Long time member here and thought I would do an update after about 10 years on site. I love wearing most things femme and enjoy seeing what others are wearing , as well. Be kind and be happy and treat one another with respect and dignity.
| ⇤ First | ↤Previous | 1 | Next ↦ | Last ⇥ | Page 1 of 1 |
| Tuesday, November 20, 2018, 5:13:48 PM- End of the Panty of the Day(POD) Excercise | ||||||
Hi everyone who may happen to read my blog. I have decided to bring to an end my Panty of the Day (POD) excersize. It has been fun, a little eye-opening and has definitely excited me knowing how many of you tuned in daily to see what panties I was wearing that day. I know I didn’t get to even half of my panty collection to take pics of. But, as we approach the holidays, time becomes a real constraint. I will continue to post pics from time to time. I hope everyone enjoyed seeing me in and sometimes out of my panties. For those of you who like statistics, I’ve broken down my panty and bra preferences. By my count, I did 173 POD posts. By looking at the statistical analysis, I have a preference for Vanity Fair panties and Bali bras. Enjoy the stats. Vanity Fair-41/23.7% Bali-26/15.0% Olga-22/12.7% Warners-21/12.1% Ambrielle-14/8.1% Vasserette-8/4.5% Jockey-8/4.5% Delicates-8/4.5% Victoria’s Secret-8/4.5% Maidenform-6/3.4% Hanes-4/2.2% Fruit of the Loom-2/1.1% Bodyshapes-2/1.1% Playtex-1/0.9% Wonderbra-1/0.9% Secret Treasures-1/0.9% So nearly a quarter of the time, I’m wearing Vanity Fair panties, followed closely by Bali, Olga and Warners. Let’s look at bras! Bali-20/76.8% Warners-3/11.5% Vanity Fair-1/3.9% Maidenform-1/3.9% Delicates-1/3.9% Interesting to note, on the 173 days I was wearing panties, 26 of those days I was wearing a bra. I think summer skewed those numbers. Just thought you’d like to know my preferences. In closing, I want to give a SHOUT OUT to everyone who left comments on my pics almost on a daily basis. But especially the following members: Patty70, Norelle, Imapntylvr, Bulgelvr, Dianne and Pantycummer. Thank you girls for your great comments. I hope everyone has a great holiday season and I will see you soon on the pages of NTN or shopping for panties at a store near you. Kay | ||||||
| ||||||
| Friday, October 5, 2018, 1:59:18 PM- POD Statistics | ||||||
Hi everyone. I just wanted to share my brand stats for my currently run for my Panty Of The Day(POD). I hope you enjoy seeing my pics. I really enjoy posting the panties I wear every day. Enjoy. Vanity Fair 39% Warners 16% Bali 13% Victoria’s Secret 8% Hanes 5% Olga 5% Delicates(JCP) 3% Jockey 3% Ambrielle(JCP) 3% Secret Treasures 3% Maidenform 1% Vasserette 1% These stats are after 64 days. I am a Vanity Fair pantyman first and foremost. I’ll check back in in another month or so. | ||||||
| ||||||
| ⇤ First | ↤Previous | 1 | Next ↦ | Last ⇥ | Page 1 of 1 |
